Write, Bureaucrats, Administrators
2,725
edits
(Created page with "== Overview == Budget templates can be created so that managers can complete or update budgets without requiring access to BudgetLink. Once they fill in the desired numbers i...") |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Budget templates can be created so that managers can complete or update budgets without requiring access to BudgetLink. Once they fill in the desired numbers into the template, the [[Budgets|budget data]] can then easily be imported into BudgetLink. See [[Importing Budgets from a Marked Up Workbook]] for more information. | Budget templates can be created so that managers can complete or update budgets without requiring access to BudgetLink. Once they fill in the desired numbers into the template, the [[Budgets|budget data]] can then easily be imported into BudgetLink. See [[Importing Budgets|Importing Budgets from a Marked Up Workbook]] for more information. | ||
To provide familiarity, the budget templates are created from the standard budget entry screens. They are marked up in a such a way that BudgetLink knows how to read them and reimport the data. | To provide familiarity, the budget templates are created from the standard budget entry screens. They are marked up in a such a way that BudgetLink knows how to read them and reimport the data. | ||
Line 17: | Line 17: | ||
# Once the templates have been created, click '''OK'''; | # Once the templates have been created, click '''OK'''; | ||
You can then save or email the template to your managers to fill in and [[Importing Budgets | You can then save or email the template to your managers to fill in and [[Importing Budgets|import]] them into BudgetLink once they are returned to you. | ||
=== Notes === | === Notes === | ||
Line 26: | Line 26: | ||
== Relates Topics == | == Relates Topics == | ||
None. |