Write, Bureaucrats, Administrators
1,991
edits
Line 10: | Line 10: | ||
*[[Connect BudgetLink to a data file]] | *[[Connect BudgetLink to a data file]] | ||
*[[How to choose the data files for which to get data | Manage Data Files]] | *[[Assigning Master Datafile ]] | ||
*[[How to choose the data files for which to get data | Manage Data Files]] if you want to select more that one data file. | |||
=== Consolidate the data files === | |||
From BudgetLink. | |||
Go to reports . | |||
Then Click on Customise | |||
You will see that below window. | |||
From this window click on Company from the drop down you will see all your data files you will need to consolidate. | |||
If you see that there are any data files missing , Manage your Data file. And then Run Get Data process. | |||
And repeat from step 1 to step 5 | |||
Now from the drop down select "Consolidated" |