Difference between revisions of "PL: Main Page"

Jump to navigation Jump to search
132 bytes added ,  18:28, 9 April 2016
m
no edit summary
m
m
Line 36: Line 36:
|style="height:50px; width:900px; padding-left:20px;" colspan="2" | '''TABLE OF CONTENTS'''
|style="height:50px; width:900px; padding-left:20px;" colspan="2" | '''TABLE OF CONTENTS'''
|-
|-
|style="height:20px; padding-left:30px;" | [[1. About ODBClink]]
|style="height:20px; padding-left:30px;" | [[About ODBClink | 1. About ODBClink]]
|style="height:20px; padding-left:30px;" | Introductory information about ODBClink, supported accounting programs, versions.   
|style="height:20px; padding-left:30px;" | Introductory information about ODBClink, supported accounting programs, versions.   
|-
|-
|style="height:20px; padding-left:30px;" | [[2. Installing ODBClink]]
|style="height:20px; padding-left:30px;" | [[Installing ODBClink | 2. Installing ODBClink]]
|style="height:20px; padding-left:30px;" | Download your free trial, install and configure ODBClink.  
|style="height:20px; padding-left:30px;" | Download your free trial, install and configure ODBClink.  
|-
|-
|style="height:20px; padding-left:30px;" | [[3. Basic Concepts & Configuration]]
|style="height:20px; padding-left:30px;" | [[Basic Concepts & Configuration | 3. Basic Concepts & Configuration]]
|style="height:20px; padding-left:30px;" | An introduction to ODBClink, initial configuration and how to use the program.  
|style="height:20px; padding-left:30px;" | An introduction to ODBClink, initial configuration and how to use the program.  
|-
|-
|style="height:20px; padding-left:30px;" | [[4. Accessing Your Data]]
|style="height:20px; padding-left:30px;" | [[Accessing your Data | 4. Accessing Your Data]]
|style="height:20px; padding-left:30px;" | Once you've successfully installed and configured your software, see how to view and use the information obtained.  
|style="height:20px; padding-left:30px;" | Once you've successfully installed and configured your software, see how to view and use the information obtained.  
|-
|-
|style="height:20px; padding-left:30px;" | [[5. Advanced Features]]
|style="height:20px; padding-left:30px;" | [[Advanced Features | 5. Advanced Features]]
|style="height:20px; padding-left:30px;" | Multiple users, multiple data files, running ODBClink automatically and more.  
|style="height:20px; padding-left:30px;" | Multiple users, multiple data files, running ODBClink automatically and more.  
|-
|-
|style="height:20px; padding-left:30px;" | [[6. Troubleshooting]]
|style="height:20px; padding-left:30px;" | [[Troubleshooting | 6. Troubleshooting]]
|style="height:20px; padding-left:30px;" | Having problems?  Start here.  
|style="height:20px; padding-left:30px;" | Having problems?  Start here.  
|-
|-

Navigation menu