Difference between revisions of "PL: Main Page"

Jump to navigation Jump to search
1,047 bytes added ,  05:32, 8 April 2016
no edit summary
Line 9: Line 9:
|style="height:50px; width:200px; text-align:center;" | BudgetLink
|style="height:50px; width:200px; text-align:center;" | BudgetLink
|-
|-
|style="height:50px; width:200px; text-align:center;" |FormLink
|style="height:50px; width:200px; text-align:center;" | FormLink
|-
|-
|style="height:50px; width:200px; text-align:center;" |AddonsLink
|style="height:50px; width:200px; text-align:center;" | AddonsLink
|-
|-
|style="height:50px; width:200px; text-align:center;" |DirectDebitsLink
|style="height:50px; width:200px; text-align:center;" | DirectDebitsLink
|-
|-
|style="height:50px; width:200px; text-align:center;" |TimesheetLink
|style="height:50px; width:200px; text-align:center;" | TimesheetLink
|}
|}


ODBClink is a software application developed by Accounting Addons.  
ODBClink is a software application developed by Accounting Addons.  




We know that it can sometimes be infuriating working within the limitations of your accounting package.  You know that the information is in there somewhere, but your accounting package simply doesn't give you the options you need to retrieve the information easily, and in the combinations or formats that you need it to.  Accounting Addons has created OBDClink to assist business owners, their accountants, advisers and software developers, to quickly and easily access the information contained in their accounting packages.  
We know that working within the limitations of your accounting package can sometimes be infuriating.  You know that the information is in there somewhere, but your accounting package simply doesn't give you the options you need to retrieve the information easily, and in the combinations or formats that you need it to.  Accounting Addons has created OBDClink to assist business owners, their accountants, advisers and software developers, to quickly and easily access the information contained in their accounting packages.  




Line 34: Line 35:


== Table of Contents ==  
== Table of Contents ==  
<!-- MediaWiki does not provide for numbered lists such as this.  As a work-around, this table acts as a list. -->
<!-- MediaWiki does not provide for numbered lists such as this.  As a work-around, this table acts as a list, with each item being numbered manually. -->
<!-- There are 5 columns. Each number is in a column, with the page title/link in the following column, with the colspan adjusted to fill the remaining columns as needed. -->
<!-- There are 5 columns. Each number is in a separate column, with the page title/link in the following column, and the colspan adjusted to fill the remaining columns as needed. -->
<!-- Each cell is labelled with a comment (e.g A1, B3, etc.) to provide guidance during future edits.-->
<!-- Each cell is labelled with a comment to provide guidance during future edits.-->
<!-- For example, for a Level 1 Number, this number is in Column A, the page link is in Column B, and therefore Column B needs to span Columns B, C, D and E (i.e. colspan="4"-->
<!-- For example, for a Level 1 Number, this number is in Column A, the page link is in Column B, and therefore Column B needs to span Columns B, C, D and E (i.e. colspan="4"-->


Line 42: Line 43:
{| class="wikitable" style="color:black; background-color:white; margin: 10px;" border="0"  
{| class="wikitable" style="color:black; background-color:white; margin: 10px;" border="0"  
{| cellpadding="2" |  
{| cellpadding="2" |  
<!--A1-->| 1.
<!--A1-->| style="padding-left:10px;" | 1.  
<!--B1-->| colspan="4" | [[About ODBClink ]]
<!--B1-->| colspan="4" style="padding-left:10px;" | [[About ODBClink]]
<!--C1-->|  
<!--C1-->|  
<!--D1-->|  
<!--D1-->|  
<!--E1-->|  
<!--E1-->|
<!--Row-->|-
<!--Row-->|-
<!--A2-->|  
<!--A2-->|
<!--B2-->| 1.1  
<!--B2-->| style="padding-left:10px;" | 1.1  
<!--C2-->| colspan="3" | [[Supported Accounting Software ]]
<!--C2-->| colspan="3" style="padding-left:10px;" | [[Supported Accounting Software ]]
<!--D2-->|  
<!--D2-->|
<!--E2-->|  
<!--E2-->|  
<!--Row-->|-
<!--Row-->|-  
<!--A3-->|
<!--A3-->|
<!--B3-->| 1.2  
<!--B3-->| style="padding-left:10px;" | 1.2  
<!--C3-->| colspan="3" | [[About MYOB ODBC Driver]]
<!--C3-->| colspan="3" style="padding-left:10px;" | [[About MYOB ODBC Driver]]  
<!--D3-->|  
<!--D3-->|  
<!--E3-->|  
<!--E3-->|
<!--Row-->|-
<!--Row-->|-
<!--A4 -->|
<!--A4-->|
<!--B4-->| 1.3
<!--B4-->| style="padding-left:10px;" | 1.3
<!--C4-->| colspan="3" | [[MYOB & MYOB ODBC Driver Version Compatibility]]
<!--C4-->| colspan="3" style="padding-left:10px;" | [[MYOB & MYOB ODBC Driver Version Compatibility]]
<!--D4-->|  
<!--D4-->|  
<!--E4-->|  
<!--E4-->|  
<!--Row-->|-
<!--Row-->|-
<!--A5 -->|
<!--A5-->|
<!--B5-->| 1.4  
<!--B5-->| style="padding-left:10px;" | 1.4  
<!--C5-->| colspan="3" | [[Supported Data Points]]
<!--C5-->| colspan="3" style="padding-left:10px;" | [[Supported Data Points]]
<!--D5-->|  
<!--D5-->|  
<!--E5-->|  
<!--E5-->|  
<!--Row-->|-
<!--Row-->|-
<!--A6 -->|
<!--A6-->|
<!--B6-->| 1.5
<!--B6-->| style="padding-left:10px;" | 1.5
<!--C6-->| colspan="3" | [[ODBClink Version Archive]]
<!--C6-->| colspan="3" style="padding-left:10px;" | [[ODBClink Version Archive]]
<!--D6-->|  
<!--D6-->|  
<!--E6-->|  
<!--E6-->|  
Line 80: Line 81:
<!--A7 -->|  
<!--A7 -->|  
<!--B7-->|  
<!--B7-->|  
<!--C7-->| 1.5.1
<!--C7-->| style="padding-left:10px;" | 1.5.1
<!--D7-->| colspan="2" | [[ODBClink Version Pages]]
<!--D7-->| colspan="2" style="padding-left:10px;" | [[ODBClink Version Pages]]
<!--E7-->|  
<!--E7-->|  
<!--End -->|}
{| class="wikitable" style="color:black; background-color:white; margin: 10px;" border="0"
{| cellpadding="2" |
<!--A-->| style="padding-left:10px;" | 2.
<!--B-->| colspan="4" style="padding-left:10px;" | [[Installation]]
<!--C-->|
<!--D-->|
<!--E-->|
<!--Row-->|-
<!--A-->|
<!--B-->|
<!--C-->|
<!--D-->|
<!--E-->|
<!--Row-->|-
<!--A-->|
<!--B-->|
<!--C-->|
<!--D-->|
<!--E-->|
<!--Row-->|-
<!--A-->|
<!--B-->|
<!--C-->|
<!--D-->|
<!--E-->|
<!--Row-->|-
<!--A-->|
<!--B-->|
<!--C-->|
<!--D-->|
<!--E-->|
<!--Row-->|-
<!--A-->|
<!--B-->|
<!--C-->|
<!--D-->|
<!--E-->|
<!--Row-->|-
<!--End -->|}
<!--End -->|}

Navigation menu