Write, Bureaucrats, Administrators
1,171
edits
(Created page with "== Overview ==") |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Workspaces allow you to create and manage separate configurations and environment for ExcelReportLink. It is used primarily by consultants, accountants and managers to work on different sets of companies at a time. | |||
A single workspace can be configured to connect to one or more [[Companies|data file or company]]. If more than one data file or company is configured, they will be consolidated. | |||
Alternatively, if you do not want to consolidate the data files, you can create multiple workspaces to ensure they remain distinct and separate. | |||
Most options that can be configured such as [[Companies|data files]], [[Account Hierarchies|account hierarchies]], [[Account Sets|account sets]], etc. all belong to a single workspace. | |||
'''ExcelReportLink Free Editions''' and '''ExcelReportLink Standard Editions''' only allows a single workspace. | |||
'''ExcelReportLink Pro Editions''' allows for any number of workspaces. | |||
== How To Guides == | |||
* [[Adding a workspace]] | |||
* [[Editing a workspace]] | |||
* [[Removing a workspace]] | |||
* [[Choosing the workspace with which to work]] | |||
* [[Duplicating and dividing existing workspaces]] | |||
== Related Topics == | |||
* [[How To Guides]] | |||
[[Category:How To Guides]] |