Write, Bureaucrats, Administrators
2,725
edits
Line 35: | Line 35: | ||
{{#ev:youtube|pNr5mKFJXrA|560|left|BudgetLink Getting Started for MYOB AcccountRight Live 2013 or higher}} | {{#ev:youtube|pNr5mKFJXrA|560|left|BudgetLink Getting Started for MYOB AcccountRight Live 2013 or higher}} | ||
== Changing how BudgetLink connects to your data file == | |||
# Start BudgetLink; | |||
# Cancel or close any warning messages or prompts displayed at start-up; | |||
# From the Menu, go to the '''30. Settings''' workbook and click on '''Data Connections''' | |||
# Click the '''Manage Data Files''' button; | |||
# Select your data file from the list displayed and click '''Edit Data File'''; | |||
# Change any settings required and click '''OK'''; | |||
# Click '''Close''' on the Manage Data Files dialogue. |