Write, Bureaucrats, Administrators
2,725
edits
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Most values on BudgetLink reports can be audited using the drilldown functionality. This will allow you to check how the [[Accruals|actual]], [[Cash|cash]] or [[Budgets|budget]] values are derived. From this, you will be able to correct any mistakes in your accounting package or in the budgets. | Most values on BudgetLink reports can be audited using the [[Drillown|drilldown]] functionality. This will allow you to check how the [[Accruals|actual]], [[Cash|cash]] or [[Budgets|budget]] values are derived. From this, you will be able to correct any mistakes in your accounting package or in the budgets. | ||
To use the drilldown functionality, | == How to Drilldown == | ||
To use the drilldown functionality, follow these steps. | |||
# Find a value on your report that you wish to check; | |||
# Double click on the cell containing the value. BudgetLink will open the drilldown module and display the detailed information that makes up this value; | |||
# From the drilldown screen, you can refine the values you are looking at by clicking on the [[Customising Reports|Customise]] button and changing the filters; | |||
# Once finished with the drilldown screen, simply click on the blue arrow to return to your report. | |||
=== Notes === | |||
* You cannot drill down on values that are calculated. As a general rule, this means you cannot drill down on Variances, Percentages or other totals such as Gross Profit, Net Profit, etc. |