Write, Bureaucrats, Administrators
1,991
edits
(→Set-up) |
|||
Line 24: | Line 24: | ||
* [[How to hide accounts without values from appearing on reports]] | * [[How to hide accounts without values from appearing on reports]] | ||
* [[How to show all accounts on reports]] | * [[How to show all accounts on reports]] | ||
== Versions == | == Versions == | ||
Line 36: | Line 31: | ||
== Years == | == Years == | ||
* [[How to change the numbers of financial years available in BudgetLink]] | * [[How to change the numbers of financial years available in BudgetLink]] | ||
== Set-up == | |||
* [[How to update BudgetLink to point to moved or renamed MYOB data file]] | |||
* [[How to change the Company Name on Reports]] | |||
* [[Changing how BudgetLink connects to your data file]] | |||
== Set-up == | |||
* [[How to transfer BudgetLink to another computer]] |