Write, Bureaucrats, Administrators
2,725
edits
Line 49: | Line 49: | ||
# Click '''Close''' on the Modify Budget Data dialogue; | # Click '''Close''' on the Modify Budget Data dialogue; | ||
# Click '''Close''' on the Version Control dialogue; | # Click '''Close''' on the Version Control dialogue; | ||
=== Note === | |||
* You can also leave the '''Choose a specific job to modify''' unticked. This will process all your jobs one at a time but increases the amount of memory used. Unless you do job-based comparison, we recommend you copy '''Consolidated''' into '''No Job'''. | |||
== Copying budget values into future months of the forecast version == | == Copying budget values into future months of the forecast version == | ||
Line 71: | Line 75: | ||
# Click '''Close''' on the Modify Budget Data dialogue; | # Click '''Close''' on the Modify Budget Data dialogue; | ||
# Click '''Close''' on the Version Control dialogue; | # Click '''Close''' on the Version Control dialogue; | ||
* You can also leave the '''Choose a specific job to modify''' unticked. This will process all your jobs one at a time but increases the amount of memory used. Unless you do job-based comparison, we recommend you copy '''Consolidated''' into '''No Job'''. | |||
== Related Topics == | |||
* [[Forecast Reports]] |