Write, Bureaucrats, Administrators
1,991
edits
Line 1: | Line 1: | ||
=== Notes === | |||
If you have multiple accounting data files and you want to report each of the separately without consolidating them, then we advise that you set-up a separate instance of BudgetLink and configure each data file connection to point to a different data file | * If you have multiple accounting data files and you want to report each of the separately without consolidating them, then we advise that you set-up a separate instance of BudgetLink and configure each data file connection to point to a different data file | ||
The benefits are that the Get data speed is faster as less data is being pulled. | * The benefits are that the Get data speed is faster as less data is being pulled. | ||
A separate instance is effectively a copy of the BudgetLink folder with a different folder name. Each copy can then be configured separately. | * A separate instance is effectively a copy of the BudgetLink folder with a different folder name. Each copy can then be configured separately. | ||
Your BudgetLink license grants you unlimited BudgetLink instances on the one computer | * Your BudgetLink license grants you unlimited BudgetLink instances on the one computer | ||
=== Related === | |||
[[Installing BudgetLink]] |