|
|
Subscribe to ExcelReportLink Payroll Pivot Reports |
To continue using ExcelReportLink Payroll Pivot Reports after the trial period, you will need to subscribe to one of the following editions:
| Payroll Pivot Reports Pro Edition | Price | |
|---|---|---|
| Yearly Subscription | $990/year | Subscribe |
| Monthly Subscription | $99/month | Subscribe |
| Payroll Pivot Reports Standard Edition | ||
| Yearly Subscription | $660/year | Subscribe |
| Monthly Subscription | $66/month | Subscribe |
| Payroll Pivot Reports Free Edition | ||
| License (1 per organisation) | Free | Register |
| Other Forms | ||
| Request License Key Already Purchased | N/A | Request |
Prices quoted are in $AUD and inclusive of GST.
If you need more information to compare the different editions, return to ExcelReportLink Payroll Pivot Reports main page

